UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#103136#137. NOIP2018提高组 day01 T1 roadlijiaan10045ms1584kbC++11255b2020-02-28 17:32:03
#73500#137. NOIP2018提高组 day01 T1 roadcaozilin10046ms1200kbC++202b2019-09-22 16:44:35
#45076#137. NOIP2018提高组 day01 T1 roadTiefsee10046ms1200kbC++11202b2018-12-04 16:16:28
#87853#137. NOIP2018提高组 day01 T1 roadtianle111710046ms1584kbC++294b2020-02-12 23:03:12
#87676#137. NOIP2018提高组 day01 T1 roadHuman10046ms1588kbC++252b2020-02-12 22:15:57
#97400#137. NOIP2018提高组 day01 T1 roadTouch_kd10046ms1988kbC++388b2020-02-20 23:15:02
#89349#137. NOIP2018提高组 day01 T1 roadt53210047ms1200kbC++11306b2020-02-13 22:28:21
#118600#137. NOIP2018提高组 day01 T1 roadBody10047ms1584kbC++11543b2020-09-02 14:48:31
#87638#137. NOIP2018提高组 day01 T1 roaddz_ice10047ms1588kbC++250b2020-02-12 22:07:19
#88414#137. NOIP2018提高组 day01 T1 roadwangyule10048ms1584kbC++267b2020-02-13 15:02:56

Score distribution

Prefix sum

Suffix sum