UOJ Logo

NOI.AC

NOIP2018提高组 day01 T2 money Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#44393#138. NOIP2018提高组 day01 T2 moneyroot10058ms1400kbC++11564b2018-11-20 11:37:15
#87890#138. NOIP2018提高组 day01 T2 moneytianle111710059ms1368kbC++483b2020-02-12 23:15:49
#92527#138. NOIP2018提高组 day01 T2 moneyYuzuriha_Inori10062ms1396kbC++489b2020-02-16 15:08:55
#87588#138. NOIP2018提高组 day01 T2 moneyexpect10063ms1256kbC++777b2020-02-12 21:55:35
#44178#138. NOIP2018提高组 day01 T2 moneycqbz_hc10063ms1488kbC++1.2kb2018-11-16 13:04:24
#118601#138. NOIP2018提高组 day01 T2 moneyBody10064ms1700kbC++11572b2020-09-02 14:49:21
#90909#138. NOIP2018提高组 day01 T2 moneytanwenli10065ms1700kbC++570b2020-02-15 11:06:58
#89459#138. NOIP2018提高组 day01 T2 moneydz_ice10067ms1312kbC++492b2020-02-14 00:01:00
#44100#138. NOIP2018提高组 day01 T2 moneychengni10068ms1392kbC++473b2018-11-16 11:52:16
#88060#138. NOIP2018提高组 day01 T2 moneylong_long_long10070ms1296kbC++717b2020-02-13 10:27:03

Score distribution

Prefix sum

Suffix sum