| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #198435 | #2301. 青蛙 | hegm | 0 | 280ms | 10920kb | C++ | 1.2kb | 2023-11-26 10:00:15 | 
| #198434 | #2301. 青蛙 | tkswls | 0 | 402ms | 3824kb | C++11 | 1.4kb | 2023-11-26 09:41:03 | 
| #198433 | #537. Graph | hegm | 20 | 313ms | 60752kb | C++ | 3.0kb | 2023-11-26 09:18:46 | 
| #198432 | #537. Graph | tkswls | 40 | 304ms | 23236kb | C++11 | 3.4kb | 2023-11-26 09:11:33 | 
| #198431 | #2301. 青蛙 | ysys | 100 | 664ms | 7520kb | C++11 | 1.9kb | 2023-11-26 09:10:31 | 
| #198430 | #537. Graph | Zxc200611 | 20 | 633ms | 99316kb | C++11 | 3.3kb | 2023-11-26 09:03:20 | 
| #198429 | #537. Graph | Zxc200611 | 20 | 512ms | 99316kb | C++11 | 3.3kb | 2023-11-26 09:01:59 | 
| #198428 | #2301. 青蛙 | ysys | 0 | 467ms | 7496kb | C++11 | 1.9kb | 2023-11-26 09:00:04 | 
| #198427 | #537. Graph | hsfzbzjr | 0 | 191ms | 30540kb | C++11 | 2.4kb | 2023-11-26 08:54:51 | 
| #198426 | #537. Graph | hsfzbzjr | 0 | 210ms | 30532kb | C++11 | 2.3kb | 2023-11-26 08:21:16 | 


