杨辉三角 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #125419 | #1021. 杨辉三角 | kevinhu | 100 | 0ms | 1188kb | C++ | 323b | 2020-12-30 21:13:11 |
| #100500 | #1021. 杨辉三角 | YANGYINJIE | 100 | 0ms | 1192kb | C++ | 448b | 2020-02-24 20:23:30 |
| #109132 | #1021. 杨辉三角 | Baiyang0728 | 100 | 0ms | 1200kb | C++ | 320b | 2020-06-11 21:04:44 |
| #90059 | #1021. 杨辉三角 | hjt | 100 | 0ms | 1200kb | C++ | 333b | 2020-02-14 18:15:43 |
| #101909 | #1021. 杨辉三角 | Mrkiko | 100 | 0ms | 1200kb | C++ | 386b | 2020-02-26 19:45:19 |
| #102596 | #1021. 杨辉三角 | xiaol | 100 | 0ms | 1204kb | C++ | 357b | 2020-02-27 20:00:09 |
| #95607 | #1021. 杨辉三角 | Aldrich | 100 | 0ms | 1204kb | C++ | 466b | 2020-02-19 13:13:41 |
| #128811 | #1021. 杨辉三角 | Nick11 | 100 | 0ms | 1208kb | C++ | 320b | 2021-05-01 15:27:14 |
| #96145 | #1021. 杨辉三角 | YaoXX | 100 | 0ms | 1208kb | C++ | 320b | 2020-02-19 20:31:01 |
| #99423 | #1021. 杨辉三角 | w_p_z_ | 100 | 0ms | 1220kb | C++ | 270b | 2020-02-23 12:56:41 |


