UOJ Logo

NOI.AC

NOIP2018提高组 day01 T2 money Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#104137#138. NOIP2018提高组 day01 T2 moneyzch518174210049ms544kbC++644b2020-03-05 14:00:55
#104051#138. NOIP2018提高组 day01 T2 moneypjr10049ms616kbC++695b2020-03-02 19:19:46
#102940#138. NOIP2018提高组 day01 T2 moneyfAKer10050ms616kbC++773b2020-02-28 12:53:15
#90750#138. NOIP2018提高组 day01 T2 moneymyj12812810051ms616kbC++773b2020-02-14 23:00:55
#44400#138. NOIP2018提高组 day01 T2 moneyGloid10053ms1204kbC++841b2018-11-20 12:12:49
#45086#138. NOIP2018提高组 day01 T2 moneyTiefsee10053ms1296kbC++11542b2018-12-04 17:45:28
#87802#138. NOIP2018提高组 day01 T2 moneySteven_curry10053ms1312kbC++656b2020-02-12 22:46:25
#90716#138. NOIP2018提高组 day01 T2 moneyt53210055ms616kbC++11695b2020-02-14 22:42:36
#45104#138. NOIP2018提高组 day01 T2 moneycqbz_xyw10055ms1296kbC++586b2018-12-05 13:32:44
#97580#138. NOIP2018提高组 day01 T2 moneySpiderQ10056ms1296kbC++658b2020-02-21 12:01:12

Score distribution

Prefix sum

Suffix sum