UOJ Logo

NOI.AC

NOIP2018提高组 day01 T2 money Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#44141#138. NOIP2018提高组 day01 T2 moneysuperguymj1006ms508kbC++823b2018-11-16 12:22:20
#44094#138. NOIP2018提高组 day01 T2 moneyskylee1008ms508kbC++742b2018-11-16 11:45:12
#44247#138. NOIP2018提高组 day01 T2 moneylzoilixy10010ms576kbC++740b2018-11-16 21:28:49
#44118#138. NOIP2018提高组 day01 T2 moneygzy52110010ms1280kbC++654b2018-11-16 12:04:58
#44060#138. NOIP2018提高组 day01 T2 moneyStump10012ms628kbC++11654b2018-11-12 19:16:00
#87756#138. NOIP2018提高组 day01 T2 moneyqingyu10014ms1180kbC++11893b2020-02-12 22:32:44
#44218#138. NOIP2018提高组 day01 T2 moneyss3hj10014ms1260kbC++1.1kb2018-11-16 20:18:47
#44153#138. NOIP2018提高组 day01 T2 moneypthws10015ms544kbC++459b2018-11-16 12:32:37
#44115#138. NOIP2018提高组 day01 T2 moneysgygd10017ms1592kbC++522b2018-11-16 12:03:02
#87849#138. NOIP2018提高组 day01 T2 money01day10020ms1296kbC++837b2020-02-12 23:01:24

Score distribution

Prefix sum

Suffix sum