# | 用户名 | 总分 | A | B | C | D |
---|---|---|---|---|---|---|
1 | la_xzq | 360 7:01:26 | 1:44:22 | 1:45:14 | 1:45:45 | 1:46:05 |
2 | Microft | 340 6:47:31 | 1:10:46 | 1:15:55 | 1:32:21 | 2:48:29 |
3 | LJYing | 330 7:28:41 | 1:23:38 | 2:09:08 | 2:04:18 | 1:51:37 |
4 | cqbz_csq | 300 2:55:16 | 0:17:56 | 0:32:09 | 0:56:44 | 1:08:27 |
5 | cqbz_xiongjunxiang | 300 7:13:35 | 2:26:09 | 2:23:25 | 2:24:01 | |
6 | gdhhy | 270 8:13:45 | 1:14:54 | 2:30:04 | 1:48:24 | 2:40:23 |
7 | cqbz_fsy | 260 2:57:39 | 0:18:04 | 0:40:50 | 1:58:45 | |
8 | cqbz_wyl | 260 4:10:52 | 0:32:37 | 1:13:09 | 2:25:06 | |
9 | hongshiyu | 260 5:46:43 | 1:49:28 | 1:34:47 | 2:22:28 | |
10 | lceon | 260 6:11:01 | 0:41:48 | 2:04:52 | 2:08:38 | 1:15:43 |
11 | sd20201342 | 250 6:08:09 | 0:48:17 | 1:15:10 | 1:54:05 | 2:10:37 |
12 | cqbz_xyf1 | 240 5:50:23 | 2:00:53 | 1:46:40 | 2:02:50 | |
13 | gugu | 240 6:06:16 | 1:35:21 | 1:30:04 | 1:30:19 | 1:30:32 |
14 | Phoenixfl | 240 11:03:49 | 3:23:27 | 2:09:32 | 2:27:37 | 3:03:13 |
15 | cqbz_hxmz | 220 6:51:07 | 1:01:36 | 1:35:10 | 2:23:06 | 1:51:15 |
16 | cqbz_pjw | 220 7:13:43 | 1:37:16 | 1:37:00 | 1:55:01 | 2:04:26 |
17 | cqbz_hc | 210 6:07:41 | 0:31:25 | 2:02:09 | 1:54:07 | 1:40:00 |
18 | wuhaohui | 210 9:26:20 | 1:52:50 | 2:11:36 | 2:34:30 | 2:47:24 |
19 | caoyue | 200 1:49:01 | 0:37:23 | 1:11:38 | ||
20 | chenyangchen | 200 2:43:15 | 1:06:17 | 1:36:58 | ||
21 | xuxu | 200 4:08:39 | 2:14:07 | 1:54:32 | ||
22 | hehe | 200 7:55:12 | 0:48:44 | 1:32:22 | 2:13:22 | 3:20:44 |
23 | 523555337 | 200 9:09:56 | 0:52:17 | 1:29:43 | 3:21:05 | 3:26:51 |
24 | Evolution | 200 10:52:04 | 2:12:25 | 2:31:08 | 2:59:49 | 3:08:42 |
25 | cqbz_xyx | 190 5:47:35 | 1:33:28 | 1:57:46 | 2:16:21 | |
26 | Davidshao | 180 4:00:12 | 1:11:59 | 0:47:57 | 2:00:16 | |
27 | shenbei | 180 6:44:47 | 1:43:19 | 2:27:44 | 2:33:44 | |
28 | cqbz_jzx | 180 7:38:47 | 2:31:35 | 2:21:49 | 2:45:23 | |
29 | zlym | 170 5:27:33 | 1:17:30 | 0:53:28 | 3:16:35 | |
30 | 2097058852 | 170 12:42:11 | 3:28:48 | 3:28:06 | 2:19:42 | 3:25:35 |
31 | yangyang | 160 2:10:21 | 0:29:10 | 1:41:11 | ||
32 | Apple | 160 3:11:52 | 0:48:00 | 2:23:52 | ||
33 | Cracker | 160 3:58:59 | 2:40:38 | 1:18:21 | ||
34 | cqbz_zyz | 160 4:47:43 | 0:22:56 | 1:47:44 | 0:43:26 | 1:53:37 |
35 | heyuxuan | 160 9:19:59 | 2:52:59 | 2:05:51 | 2:34:05 | 1:47:04 |
36 | zhqmai | 150 3:50:58 | 2:19:42 | 1:31:16 | ||
37 | mraymes | 150 5:28:29 | 2:23:16 | 3:05:13 | ||
38 | la_lx | 140 5:29:23 | 1:15:46 | 1:40:42 | 2:32:55 | |
39 | xuliyang | 140 5:51:54 | 0:47:00 | 2:16:49 | 2:48:05 | |
40 | Akaresol | 140 6:24:34 | 1:44:44 | 2:15:11 | 2:24:39 | |
41 | wushanghong | 130 1:52:34 | 0:41:23 | 1:11:11 | ||
42 | szcgzxrqy | 130 3:47:28 | 1:49:34 | 1:57:54 | ||
43 | lgsdl | 130 5:20:37 | 2:28:12 | 2:52:25 | ||
44 | gdlxy | 120 4:30:42 | 3:24:29 | 1:06:13 | ||
45 | cqbz_xyw | 110 4:54:45 | 1:15:40 | 1:49:07 | 1:49:58 | |
46 | Which | 110 4:56:34 | 1:35:04 | 3:21:30 | ||
47 | cqbz_dy | 110 5:14:52 | 1:22:12 | 2:05:28 | 1:47:12 | |
48 | czy | 110 6:07:58 | 3:29:27 | 2:06:57 | 0:31:34 | |
49 | Alive | 110 6:49:22 | 3:26:14 | 3:23:08 | ||
50 | gdlbh | 110 8:19:15 | 2:09:58 | 2:46:27 | 3:22:50 | |
51 | 18005050122 | 100 0:47:57 | 0:47:57 | |||
52 | fenglu | 100 2:16:56 | 2:16:56 | |||
53 | TB_Ruiyang | 100 3:10:49 | 3:10:49 | |||
54 | gdzys | 100 3:27:58 | 3:27:58 | |||
55 | hanzijing | 100 8:39:01 | 2:31:42 | 2:51:22 | 3:15:57 | |
56 | gdlyh | 90 3:03:02 | 1:08:45 | 1:54:17 | ||
57 | samuv | 80 3:28:32 | 0:53:07 | 2:35:25 | ||
58 | lijie201602 | 70 1:39:38 | 1:39:38 | |||
59 | gdczs | 70 3:22:06 | 3:22:06 | |||
60 | notch | 70 4:12:21 | 2:42:55 | 1:29:26 | ||
61 | zhaozhihan | 60 1:00:04 | 1:00:04 | |||
62 | home | 60 2:17:49 | 2:17:49 | |||
63 | Ryan_Su | 60 3:29:49 | 3:29:49 | |||
64 | wzn | 60 6:22:06 | 1:22:44 | 2:07:37 | 2:51:45 | |
65 | no1MAX | 50 0:32:16 | 0:32:16 | |||
66 | lxy1216 | 50 2:14:33 | 2:14:33 | |||
67 | WANGYUTIAN | 50 2:42:29 | 2:42:29 | |||
68 | Mercy | 50 3:19:15 | 3:19:15 | |||
69 | APTX__4869 | 50 4:11:34 | 1:31:08 | 2:40:26 | ||
70 | huangweixian2018 | 40 1:51:27 | 1:51:27 | |||
71 | Dawning | 40 3:17:22 | 3:17:22 | |||
72 | tianhuoluote123 | 30 0:48:11 | 0:48:11 | |||
73 | royzhu | 30 1:00:58 | 1:00:58 | |||
74 | chenhang | 30 1:28:21 | 1:28:21 | |||
75 | cqbz_wjh | 30 2:03:12 | 2:03:12 | |||
76 | qzsychenyijun | 20 2:20:09 | 2:20:09 | |||
77 | K | 20 2:30:51 | 2:30:51 | |||
78 | cqbz_pbw_nb | 20 3:22:51 | 3:22:51 | |||
79 | cqbz_pzx | 20 3:26:03 | 3:26:03 | |||
80 | wangwang | 10 1:00:18 | 1:00:18 | |||
81 | zhangjunhui | 10 1:33:42 | 1:33:42 | |||
82 | 0129_12580 | 0 0:00:00 | ||||
82 | 800123729 | 0 0:00:00 | ||||
82 | 956776825 | 0 0:00:00 | ||||
82 | AC | 0 0:00:00 | ||||
82 | Deer0308 | 0 0:00:00 | ||||
82 | DongLinghe | 0 0:00:00 | ||||
82 | GUESS | 0 0:00:00 | ||||
82 | Guansiyu | 0 0:00:00 | ||||
82 | Isaac | 0 0:00:00 | ||||
82 | JokerXue | 0 0:00:00 | ||||
82 | LYQ__OI | 0 0:00:00 | ||||
82 | LunarArc | 0 0:00:00 | ||||
82 | Peterli05 | 0 0:00:00 | ||||
82 | Seraph | 0 0:00:00 | ||||
82 | Simon | 0 0:00:00 | ||||
82 | Things | 0 0:00:00 | ||||
82 | Zhangzhihao0902 | 0 0:00:00 | ||||
82 | c1981460619 | 0 0:00:00 | ||||
82 | chenlingxi | 0 0:00:00 |
共 136 名参赛者