# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | Sakits | 300 3:36:24 | 0:11:43 | 0:40:47 | 2:43:54 |
2 | cz_helehan | 300 5:06:07 | 0:10:56 | 1:39:23 | 3:15:48 |
3 | jah_melon | 280 4:05:17 | 0:25:12 | 0:53:34 | 2:46:31 |
4 | backontrack | 270 2:32:09 | 0:04:47 | 0:08:13 | 2:19:09 |
5 | luhong | 270 5:23:13 | 0:39:10 | 1:20:53 | 3:23:10 |
6 | Starlight | 270 5:58:12 | 0:12:01 | 2:28:39 | 3:17:32 |
7 | reek | 260 3:42:44 | 0:08:46 | 0:28:54 | 3:05:04 |
8 | nocriz | 250 3:03:17 | 0:04:42 | 0:14:55 | 2:43:40 |
9 | Trisolaris | 250 3:47:50 | 0:04:03 | 0:52:45 | 2:51:02 |
10 | tkysss | 250 4:04:41 | 0:20:33 | 1:01:40 | 2:42:28 |
11 | Freopen | 250 4:28:04 | 0:09:52 | 1:20:27 | 2:57:45 |
12 | dasxxx | 240 5:39:41 | 0:17:27 | 2:05:03 | 3:17:11 |
13 | wangyuji | 220 2:52:30 | 0:08:54 | 0:42:07 | 2:01:29 |
14 | cz_lumingqi | 220 3:39:04 | 0:27:28 | 1:02:40 | 2:08:56 |
15 | cloudsky | 220 3:57:54 | 0:12:45 | 1:23:50 | 2:21:19 |
16 | pinkrabbit | 220 4:09:51 | 0:49:02 | 0:58:34 | 2:22:15 |
17 | Maxwei_wzj | 220 4:12:20 | 0:17:25 | 0:46:17 | 3:08:38 |
18 | C20180602 | 220 5:15:43 | 0:22:01 | 1:39:01 | 3:14:41 |
19 | Ark | 220 5:25:25 | 0:16:36 | 1:47:56 | 3:20:53 |
20 | Marser | 220 5:54:07 | 1:34:29 | 1:41:47 | 2:37:51 |
21 | hfyzw | 220 5:56:26 | 1:58:58 | 1:58:49 | 1:58:39 |
22 | zlxor | 220 6:52:28 | 0:37:14 | 2:47:29 | 3:27:45 |
23 | Shedneryan | 200 0:32:07 | 0:11:18 | 0:20:49 | |
24 | ghostfly233 | 200 0:59:51 | 0:15:41 | 0:44:10 | |
25 | mczhuang | 200 1:04:37 | 0:11:46 | 0:52:51 | |
26 | polar | 200 1:33:44 | 0:24:17 | 1:09:27 | |
27 | Cheese_ | 200 1:34:07 | 0:16:50 | 1:17:17 | |
28 | EdenHazard | 200 1:39:49 | 1:24:46 | 0:15:03 | |
29 | zarin | 200 2:20:08 | 0:20:18 | 1:59:50 | |
30 | 1357310795 | 200 2:33:53 | 0:52:33 | 1:41:20 | |
31 | tan45 | 200 2:39:45 | 0:36:34 | 2:03:11 | |
32 | Artorias | 200 2:48:20 | 1:07:51 | 1:40:29 | |
33 | szzxwzy | 200 2:56:34 | 1:16:49 | 1:39:45 | |
34 | Chevalier | 200 3:31:00 | 0:45:55 | 2:45:05 | |
35 | hdmmblz | 200 4:44:52 | 1:58:53 | 2:45:59 | |
36 | la_skn | 200 4:55:26 | 2:28:42 | 2:26:44 | |
37 | memz | 200 6:18:53 | 3:11:44 | 3:07:09 | |
38 | hjww | 190 2:59:31 | 1:29:52 | 1:29:39 | |
39 | linkunyang | 190 3:57:57 | 0:21:56 | 1:34:29 | 2:01:32 |
40 | GoldenPotato | 190 4:58:29 | 0:36:33 | 1:37:16 | 2:44:40 |
41 | cmwqf | 190 5:23:09 | 0:45:35 | 2:09:28 | 2:28:06 |
42 | Ctrl | 190 5:24:58 | 0:39:20 | 2:08:08 | 2:37:30 |
43 | mtr2004 | 190 5:29:39 | 0:35:06 | 1:58:01 | 2:56:32 |
44 | lyc_lj | 190 8:00:42 | 2:19:47 | 2:20:00 | 3:20:55 |
45 | gzy521 | 190 9:57:13 | 3:18:13 | 3:18:54 | 3:20:06 |
46 | xrrrrrr | 180 4:46:42 | 0:13:11 | 1:18:16 | 3:15:15 |
47 | WHZ0325 | 180 8:19:42 | 2:45:44 | 2:44:10 | 2:49:48 |
48 | yxl_gl | 170 2:29:25 | 0:42:19 | 1:47:06 | |
49 | tyin | 170 3:48:05 | 0:26:58 | 3:21:07 | |
50 | Mikasa_Ackerman | 170 3:53:17 | 0:30:17 | 3:23:00 | |
51 | animenz | 170 5:42:28 | 0:33:30 | 2:24:47 | 2:44:11 |
52 | nicous | 170 6:15:53 | 0:46:16 | 2:01:47 | 3:27:50 |
53 | Forever_Lin | 170 8:27:07 | 2:48:32 | 2:47:50 | 2:50:45 |
54 | liuxiang | 160 0:53:04 | 0:26:00 | 0:27:04 | |
55 | wjr5082 | 160 3:30:35 | 0:27:57 | 3:02:38 | |
56 | Xudaxia | 160 3:41:55 | 0:50:41 | 2:51:14 | |
57 | Akoasm | 160 3:54:17 | 0:44:06 | 3:10:11 | |
58 | Darknesses | 160 4:40:11 | 0:09:27 | 1:31:19 | 2:59:25 |
59 | huihao | 160 6:49:20 | 3:24:50 | 3:24:30 | |
60 | Rhein_E | 150 1:39:47 | 0:32:48 | 1:06:59 | |
61 | aimu | 150 2:54:53 | 0:32:27 | 2:22:26 | |
62 | dongdong | 150 3:35:30 | 0:55:23 | 2:40:07 | |
63 | fansenran | 150 4:34:00 | 0:08:47 | 1:20:29 | 3:04:44 |
64 | teacher | 150 5:05:32 | 2:46:00 | 2:19:32 | |
65 | sbxcynthia | 140 3:55:47 | 0:19:42 | 1:32:06 | 2:03:59 |
66 | srydsf123 | 140 5:07:23 | 0:34:41 | 1:36:19 | 2:56:23 |
67 | C20181220 | 140 6:09:42 | 0:16:59 | 2:26:14 | 3:26:29 |
68 | hjc20032003 | 140 6:39:51 | 0:12:33 | 3:28:19 | 2:58:59 |
69 | zhuhaoyu | 140 7:12:10 | 0:32:13 | 3:25:49 | 3:14:08 |
70 | zsz | 140 7:12:59 | 0:59:52 | 3:08:44 | 3:04:23 |
71 | __Ressed__ | 140 7:34:43 | 0:47:38 | 3:27:28 | 3:19:37 |
72 | Ace_Heart | 140 7:37:41 | 1:54:48 | 3:00:31 | 2:42:22 |
73 | huzhaoyang | 140 7:38:04 | 0:53:10 | 3:22:06 | 3:22:48 |
74 | pjd | 140 8:27:24 | 2:23:49 | 2:51:01 | 3:12:34 |
75 | rain_or_shine | 140 9:01:54 | 2:25:50 | 3:09:18 | 3:26:46 |
76 | zclong | 140 9:58:31 | 3:16:20 | 3:17:11 | 3:25:00 |
77 | star | 140 10:11:46 | 3:22:05 | 3:21:53 | 3:27:48 |
78 | Toriel | 130 2:05:59 | 0:47:16 | 1:18:43 | |
79 | reltiH233 | 130 5:08:04 | 0:32:38 | 1:24:58 | 3:10:28 |
80 | 623820778 | 130 6:05:01 | 0:20:22 | 2:58:54 | 2:45:45 |
81 | Richard_for_OI | 130 6:29:52 | 2:04:47 | 1:53:04 | 2:32:01 |
82 | Crloss | 130 7:05:04 | 0:27:03 | 3:25:14 | 3:12:47 |
83 | Summer_Night_Sky | 130 7:34:58 | 1:34:25 | 2:48:27 | 3:12:06 |
84 | lwz2002 | 120 1:03:10 | 0:10:28 | 0:52:42 | |
85 | hahahahaha | 120 1:07:02 | 0:14:13 | 0:52:49 | |
86 | sd234 | 120 1:14:52 | 0:17:12 | 0:57:40 | |
87 | lihaozhe | 120 1:19:27 | 0:07:01 | 1:12:26 | |
88 | AlenaNuna | 120 1:19:48 | 0:19:17 | 1:00:31 | |
89 | Atyou | 120 2:13:36 | 0:23:13 | 1:50:23 | |
90 | cqbz_hc | 120 2:13:58 | 0:31:17 | 1:42:41 | |
91 | orion | 120 2:16:20 | 0:42:44 | 1:33:36 | |
92 | cellur925 | 120 2:17:47 | 0:20:12 | 1:57:35 | |
93 | attack | 120 2:22:54 | 0:32:57 | 1:49:57 | |
94 | yangrui | 120 2:30:27 | 0:36:35 | 1:53:52 | |
95 | wisodm_jie | 120 3:07:51 | 0:36:43 | 2:31:08 | |
96 | blcup | 120 3:07:52 | 0:51:26 | 2:16:26 | |
97 | BeyondLimits | 120 3:09:36 | 1:33:51 | 1:35:45 | |
98 | ligen | 120 3:17:39 | 0:17:05 | 3:00:34 | |
99 | Egy | 120 3:27:37 | 0:35:36 | 2:52:01 | |
100 | excitedFrog | 120 3:28:44 | 0:24:11 | 3:04:33 |
共 325 名参赛者