# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | mogician | 300 3:24:54 | 1:21:23 | 0:18:09 | 1:45:22 |
2 | luhong | 300 6:05:06 | 3:04:20 | 0:47:59 | 2:12:47 |
3 | Sakits | 300 7:47:28 | 2:59:03 | 1:28:34 | 3:19:51 |
4 | nksbwen | 290 7:33:27 | 1:24:57 | 3:12:16 | 2:56:14 |
5 | Trisolaris | 280 8:02:13 | 3:22:57 | 1:16:52 | 3:22:24 |
6 | AprilGrimoire | 280 9:31:05 | 3:10:08 | 3:10:21 | 3:10:36 |
7 | pinkrabbit | 270 7:41:47 | 3:25:17 | 1:34:43 | 2:41:47 |
8 | ghostfly233 | 250 5:51:09 | 3:16:23 | 0:53:15 | 1:41:31 |
9 | GldHkkowo | 250 7:08:44 | 3:20:53 | 1:35:48 | 2:12:03 |
10 | fansenran | 250 7:27:43 | 1:05:58 | 3:11:04 | 3:10:41 |
11 | noipmystery | 240 3:00:27 | 1:23:30 | 0:25:56 | 1:11:01 |
12 | Avenoir | 240 6:58:00 | 1:31:20 | 3:03:09 | 2:23:31 |
13 | gzy521 | 240 9:47:14 | 3:14:43 | 3:15:45 | 3:16:46 |
14 | skylee | 220 4:33:11 | 2:13:03 | 0:02:11 | 2:17:57 |
15 | aimu | 220 5:28:19 | 0:54:10 | 1:48:30 | 2:45:39 |
16 | 1357310795 | 220 9:40:20 | 3:12:54 | 3:13:31 | 3:13:55 |
17 | shaochengxi | 210 5:22:21 | 1:33:51 | 1:52:40 | 1:55:50 |
18 | Akoasm | 210 9:28:34 | 3:05:32 | 2:59:35 | 3:23:27 |
19 | karriganasta | 200 2:43:00 | 2:00:51 | 0:42:09 | |
20 | Gaozijian | 200 6:04:18 | 2:55:12 | 3:09:06 | |
21 | ruogu | 200 7:26:36 | 3:05:22 | 2:17:21 | 2:03:53 |
22 | Alan20210202 | 190 4:35:57 | 1:16:43 | 1:31:33 | 1:47:41 |
23 | Makise | 190 4:47:34 | 2:51:40 | 1:55:54 | |
24 | ZincSabian | 190 7:02:38 | 1:15:00 | 3:02:44 | 2:44:54 |
25 | Neptune | 180 0:35:51 | 0:08:55 | 0:26:56 | |
26 | bestFy | 180 3:09:26 | 0:37:09 | 2:32:17 | |
27 | YangDavid | 180 7:34:53 | 1:31:18 | 3:22:49 | 2:40:46 |
28 | liu_zhan | 180 10:15:28 | 3:24:39 | 3:25:06 | 3:25:43 |
29 | Richard_for_OI | 170 3:39:03 | 1:57:28 | 0:37:39 | 1:03:56 |
30 | zhaoxiaorui | 170 3:54:20 | 1:31:33 | 1:05:18 | 1:17:29 |
31 | sunshiness | 170 5:43:56 | 2:16:22 | 0:37:32 | 2:50:02 |
32 | zlxor | 170 5:59:17 | 2:27:29 | 1:33:33 | 1:58:15 |
33 | new2zy | 170 7:38:51 | 2:00:00 | 2:22:41 | 3:16:10 |
34 | mtr2004 | 170 8:16:04 | 3:11:07 | 3:24:31 | 1:40:26 |
35 | attack | 160 4:24:23 | 1:44:23 | 0:20:56 | 2:19:04 |
36 | Rlif | 160 4:42:07 | 2:05:41 | 0:14:52 | 2:21:34 |
37 | chengni | 160 7:07:34 | 1:58:20 | 2:46:20 | 2:22:54 |
38 | shivering | 160 7:14:42 | 1:38:53 | 2:26:09 | 3:09:40 |
39 | L__A | 160 7:40:55 | 1:52:38 | 2:30:57 | 3:17:20 |
40 | cmwqf | 160 8:20:56 | 2:45:42 | 3:10:25 | 2:24:49 |
41 | slzxrh | 160 8:31:39 | 3:18:27 | 1:55:41 | 3:17:31 |
42 | primary_dog | 160 9:10:43 | 2:43:39 | 3:27:07 | 2:59:57 |
43 | sckalrter | 150 3:06:42 | 1:13:06 | 1:53:36 | |
44 | reek | 150 4:23:35 | 1:08:15 | 3:15:20 | |
45 | WaltHou | 150 4:37:18 | 3:05:45 | 1:31:33 | |
46 | jiangtao | 150 5:25:51 | 2:26:08 | 2:59:43 | |
47 | Chevalier | 150 5:35:46 | 2:06:20 | 3:29:26 | |
48 | Xudaxia | 150 5:42:18 | 2:20:43 | 3:21:35 | |
49 | zhuhaoyu | 150 6:11:13 | 2:45:10 | 3:26:03 | |
50 | fdfznoiac20191022 | 150 7:25:07 | 2:43:04 | 1:39:06 | 3:02:57 |
51 | weijunzhangjianshiti | 150 8:27:38 | 2:13:48 | 3:21:47 | 2:52:03 |
52 | c0per | 140 3:58:34 | 2:02:06 | 1:56:28 | |
53 | bxz | 140 4:52:17 | 1:36:47 | 0:58:03 | 2:17:27 |
54 | 635444895 | 140 7:22:35 | 1:59:00 | 1:59:21 | 3:24:14 |
55 | lzoilixy | 140 7:52:47 | 2:16:35 | 2:32:37 | 3:03:35 |
56 | nocriz | 140 9:00:03 | 3:24:14 | 2:11:02 | 3:24:47 |
57 | __Ressed__ | 130 1:38:32 | 0:17:28 | 1:21:04 | |
58 | hu_j | 130 2:20:39 | 0:59:14 | 1:21:25 | |
59 | dongdong | 130 2:47:51 | 1:29:09 | 1:18:42 | |
60 | Cheese_ | 130 4:12:20 | 1:27:45 | 2:44:35 | |
61 | mczhuang | 130 4:19:02 | 1:51:04 | 2:27:58 | |
62 | tonny2001 | 130 5:35:38 | 3:22:41 | 2:12:57 | |
63 | Starlight | 130 6:15:22 | 2:50:52 | 3:24:30 | |
64 | NHDR233 | 130 6:48:24 | 3:24:34 | 3:23:50 | |
65 | Wahacer | 130 7:38:18 | 1:53:05 | 3:20:47 | 2:24:26 |
66 | xiayuyang | 130 8:55:34 | 2:14:43 | 3:24:42 | 3:16:09 |
67 | nicous | 130 9:23:53 | 2:56:44 | 3:09:25 | 3:17:44 |
68 | AG_mzls | 120 3:02:14 | 0:53:31 | 2:08:43 | |
69 | DV8 | 120 4:47:40 | 2:23:40 | 2:24:00 | |
70 | Sinxi | 120 5:35:56 | 2:20:45 | 3:15:11 | |
71 | Night12138 | 120 5:50:00 | 2:24:28 | 3:25:32 | |
72 | 1514852546 | 120 6:23:41 | 3:11:08 | 3:12:33 | |
73 | hdmmblz | 120 7:22:32 | 3:18:24 | 0:55:45 | 3:08:23 |
74 | blue_bird | 120 8:44:49 | 1:54:56 | 3:24:29 | 3:25:24 |
75 | wsndy | 110 4:01:07 | 3:20:34 | 0:40:33 | |
76 | lwz2002 | 110 4:03:40 | 1:05:37 | 2:58:03 | |
77 | syf00 | 110 4:06:22 | 2:02:38 | 2:03:44 | |
78 | blcup | 110 4:32:04 | 1:34:43 | 2:57:21 | |
79 | 623820778 | 110 4:47:07 | 1:12:45 | 3:03:00 | 0:31:22 |
80 | ligen | 110 5:07:49 | 2:05:26 | 3:02:23 | |
81 | yutianbai | 110 6:01:00 | 2:35:34 | 3:25:26 | |
82 | WHZ0325 | 110 10:14:32 | 3:24:46 | 3:26:03 | 3:23:43 |
83 | QuartZ_Z | 100 1:47:13 | 1:47:13 | ||
84 | mapleSHA | 100 1:58:08 | 1:58:08 | ||
85 | tzy | 100 1:59:03 | 1:59:03 | ||
86 | padehen | 100 1:59:30 | 1:59:30 | ||
87 | victorchan | 100 3:02:25 | 3:02:25 | ||
88 | cyn2006 | 100 3:24:35 | 3:24:35 | ||
89 | reltiH233 | 100 5:34:09 | 3:22:56 | 0:35:41 | 1:35:32 |
90 | zclong | 100 10:02:19 | 3:25:13 | 3:21:22 | 3:15:44 |
91 | lihaozhe | 90 0:44:26 | 0:44:26 | ||
92 | 97 | 90 2:01:05 | 2:01:05 | ||
93 | zjgmartin | 90 5:07:50 | 0:29:52 | 2:50:19 | 1:47:39 |
94 | Murasame_HC | 90 7:26:29 | 1:29:46 | 2:30:26 | 3:26:17 |
95 | cloudsky | 90 8:15:37 | 1:36:15 | 3:24:31 | 3:14:51 |
96 | 123456seh2 | 90 10:13:48 | 3:24:18 | 3:24:54 | 3:24:36 |
97 | ukiiEstia_ | 80 5:31:38 | 1:05:57 | 1:42:41 | 2:43:00 |
98 | tompotter | 80 9:06:16 | 3:13:34 | 2:23:49 | 3:28:53 |
99 | zcyzcy | 80 9:44:46 | 3:11:54 | 3:12:16 | 3:20:36 |
100 | Hatsune_Miku | 70 3:40:14 | 1:13:56 | 2:26:18 |
共 317 名参赛者