# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | zhouzhendong | 300 2:13:13 | 0:11:53 | 1:15:25 | 0:45:55 |
2 | yww | 300 2:36:15 | 0:11:01 | 1:12:41 | 1:12:33 |
3 | Gloid | 300 4:28:42 | 0:12:10 | 1:49:46 | 2:26:46 |
4 | lovelyboy | 300 6:28:15 | 1:00:55 | 2:43:23 | 2:43:57 |
5 | Freopen | 290 4:39:19 | 0:27:11 | 3:10:25 | 1:01:43 |
6 | fansenran | 270 4:50:05 | 1:02:41 | 2:45:35 | 1:01:49 |
7 | Maxwei_wzj | 270 4:58:47 | 0:23:54 | 1:57:43 | 2:37:10 |
8 | Toptree | 240 4:27:37 | 0:25:56 | 2:54:51 | 1:06:50 |
9 | Aoki_umi | 240 4:44:38 | 0:19:54 | 1:41:47 | 2:42:57 |
10 | JacaJava | 240 6:11:08 | 0:23:15 | 3:29:25 | 2:18:28 |
11 | C20180602 | 240 7:07:49 | 0:55:36 | 2:46:52 | 3:25:21 |
12 | skylee | 230 1:39:55 | 0:14:26 | 0:58:53 | 0:26:36 |
13 | EdenHazard | 230 3:22:34 | 0:36:29 | 1:41:37 | 1:04:28 |
14 | Ark | 230 6:08:26 | 0:27:58 | 2:48:48 | 2:51:40 |
15 | ljc20020730 | 230 6:15:17 | 0:54:52 | 3:18:36 | 2:01:49 |
16 | pthws | 230 6:33:06 | 1:11:26 | 3:00:30 | 2:21:10 |
17 | DefFrancis | 230 6:37:08 | 1:45:50 | 2:43:51 | 2:07:27 |
18 | Crloss | 230 7:12:50 | 0:57:44 | 2:57:30 | 3:17:36 |
19 | xuqin | 230 7:17:03 | 1:19:07 | 3:04:45 | 2:53:11 |
20 | JYTS | 230 28:20:31 | 2:36:47 | 3:25:12 | 22:18:32 |
21 | yyyz903 | 220 3:07:58 | 0:29:31 | 1:46:20 | 0:52:07 |
22 | atom | 220 3:13:03 | 0:19:24 | 1:10:39 | 1:43:00 |
23 | _____wyh | 210 3:17:53 | 0:16:13 | 1:43:40 | 1:18:00 |
24 | shivering | 210 7:28:00 | 1:56:07 | 3:22:47 | 2:09:06 |
25 | lo23 | 200 3:43:11 | 1:41:11 | 2:02:00 | |
26 | Zory | 200 3:51:20 | 0:35:50 | 3:15:30 | |
27 | pinkrabbit | 200 4:43:19 | 2:00:16 | 2:43:03 | |
28 | luckyyou | 200 5:38:21 | 0:52:08 | 2:41:30 | 2:04:43 |
29 | AprilGrimoire | 200 6:21:24 | 0:29:29 | 3:16:22 | 2:35:33 |
30 | chen_ran | 190 1:32:58 | 0:24:31 | 1:08:27 | |
31 | fsq | 190 2:03:43 | 0:49:13 | 1:14:30 | |
32 | Zechariah | 190 2:46:19 | 0:42:07 | 2:04:12 | |
33 | olahiuj | 190 3:06:45 | 1:17:27 | 1:49:18 | |
34 | yyyz120 | 190 3:24:34 | 2:59:34 | 0:25:00 | |
35 | lwz2002 | 190 3:52:53 | 0:36:06 | 2:16:42 | 1:00:05 |
36 | wind_fire | 190 4:49:59 | 1:52:00 | 2:57:59 | |
37 | yyyz08 | 190 5:46:02 | 2:56:22 | 1:57:25 | 0:52:15 |
38 | spfa | 190 9:08:00 | 3:02:43 | 3:03:09 | 3:02:08 |
39 | CraZYali | 170 3:21:24 | 1:09:58 | 1:57:43 | 0:13:43 |
40 | sckalrter | 170 4:45:19 | 0:39:23 | 2:13:17 | 1:52:39 |
41 | karlis | 170 5:10:11 | 0:46:56 | 2:40:59 | 1:42:16 |
42 | Cobalt | 170 5:25:36 | 0:59:40 | 3:04:00 | 1:21:56 |
43 | twinkle_ | 170 5:51:04 | 2:37:26 | 3:13:38 | |
44 | orion | 170 6:12:21 | 0:39:23 | 2:14:45 | 3:18:13 |
45 | rain_or_shine | 170 6:37:08 | 0:55:44 | 3:10:15 | 2:31:09 |
46 | hjc20032003 | 170 7:16:24 | 0:44:03 | 3:11:52 | 3:20:29 |
47 | CrazySky | 170 7:18:37 | 0:45:22 | 3:28:48 | 3:04:27 |
48 | C20181220 | 160 5:49:17 | 0:30:03 | 2:46:59 | 2:32:15 |
49 | ILoLy | 160 6:23:58 | 1:44:29 | 2:54:35 | 1:44:54 |
50 | kl59 | 160 7:54:03 | 0:39:57 | 7:14:06 | |
51 | Starlight | 150 5:08:41 | 0:20:37 | 3:02:21 | 1:45:43 |
52 | Demon | 150 5:24:15 | 2:40:04 | 2:44:11 | |
53 | inroc | 150 5:52:49 | 2:48:46 | 3:04:03 | |
54 | mayfly | 150 10:00:52 | 3:21:25 | 3:19:53 | 3:19:34 |
55 | Von_Brank | 140 3:36:29 | 0:28:23 | 1:15:26 | 1:52:40 |
56 | ViXbob | 140 3:37:58 | 0:29:25 | 3:08:33 | |
57 | Darknesses | 140 4:32:36 | 1:45:48 | 2:46:48 | |
58 | ruogu | 140 4:33:30 | 1:41:31 | 2:51:59 | |
59 | Moon | 140 5:02:49 | 0:40:04 | 3:10:41 | 1:12:04 |
60 | windgodm | 140 5:04:23 | 1:43:45 | 3:20:38 | |
61 | Dystractor | 140 5:53:42 | 2:48:29 | 3:05:13 | |
62 | tan45 | 140 6:33:45 | 0:24:59 | 3:17:57 | 2:50:49 |
63 | Enderturtle | 140 6:50:59 | 1:18:36 | 3:23:14 | 2:09:09 |
64 | yyyz904 | 130 2:09:19 | 0:19:36 | 1:49:43 | |
65 | Hepoy_wzc | 130 2:56:07 | 0:47:26 | 2:08:41 | |
66 | tonny2001 | 130 3:01:53 | 1:03:11 | 1:58:42 | |
67 | zjgmartin | 130 3:18:14 | 0:58:58 | 2:19:16 | |
68 | wuyou03 | 130 3:37:07 | 0:48:00 | 2:49:07 | |
69 | Zero_ZT | 130 4:21:19 | 1:15:58 | 3:05:21 | |
70 | kone2017 | 130 4:34:42 | 1:48:55 | 2:45:47 | |
71 | lahlah | 130 4:35:17 | 1:46:52 | 2:48:25 | |
72 | suwakow | 130 4:53:48 | 2:07:35 | 2:46:13 | |
73 | Mr_cold | 130 5:11:57 | 2:01:03 | 3:10:54 | |
74 | GoldenPotato | 130 5:42:36 | 2:44:39 | 2:57:57 | |
75 | wsndy | 130 5:54:28 | 2:40:35 | 3:13:53 | |
76 | Ace_Heart | 130 6:15:20 | 0:36:38 | 3:03:58 | 2:34:44 |
77 | chengni | 120 3:30:54 | 3:06:13 | 0:24:41 | |
78 | lol123 | 110 2:46:53 | 0:19:10 | 2:27:43 | |
79 | futuremakers | 110 3:10:20 | 0:20:22 | 2:49:58 | |
80 | li_z | 110 5:00:33 | 1:41:53 | 3:18:40 | |
81 | xrrrrrr | 100 0:38:10 | 0:38:10 | ||
82 | ratingunderflow | 100 0:38:15 | 0:38:15 | ||
83 | King_of_gamers | 100 0:52:42 | 0:52:42 | ||
84 | dasxxx | 100 0:55:19 | 0:55:19 | ||
85 | Malfurion_Drake | 100 0:58:19 | 0:58:19 | ||
86 | panyifan | 100 1:48:07 | 1:48:07 | ||
87 | hxbbd | 100 2:04:35 | 2:04:35 | ||
88 | zsy0406 | 100 2:28:13 | 2:28:13 | ||
89 | zsyiiiii | 100 2:50:07 | 2:50:07 | ||
90 | yyyz03 | 100 3:01:29 | 1:40:26 | 1:21:03 | |
91 | Aja_hb | 100 3:29:30 | 3:29:30 | ||
92 | hahahahaha | 100 3:30:12 | 0:24:00 | 2:03:10 | 1:03:02 |
93 | mmmyr | 100 4:52:18 | 0:37:32 | 1:53:15 | 2:21:31 |
94 | bobh | 100 5:06:18 | 0:36:42 | 3:13:57 | 1:15:39 |
95 | Frozencode | 100 6:31:23 | 1:41:07 | 2:53:01 | 1:57:15 |
96 | ZhYic | 100 8:04:12 | 8:04:12 | ||
97 | cellur925 | 100 8:05:13 | 2:02:42 | 2:36:00 | 3:26:31 |
98 | goldimax | 90 2:28:13 | 2:28:13 | ||
99 | xukaiyin | 90 3:26:10 | 1:14:35 | 2:11:35 | |
100 | Summer_Night_Sky | 90 4:10:59 | 1:42:14 | 2:28:45 |
共 220 名参赛者