元素 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #211964 | #3816. 元素 | xiangjy | 100 | 9ms | 1200kb | C++ | 2.1kb | 2024-10-13 09:14:09 | 
| #212012 | #3816. 元素 | chenchen | 100 | 10ms | 1200kb | C++11 | 759b | 2024-10-13 10:09:23 | 
| #211961 | #3816. 元素 | anruifeng | 100 | 17ms | 1220kb | C++ | 717b | 2024-10-13 09:11:38 | 
| #211980 | #3816. 元素 | liujiahe0409 | 100 | 24ms | 1212kb | C++ | 628b | 2024-10-13 09:33:54 | 
| #211996 | #3816. 元素 | Yu112800 | 100 | 70ms | 1236kb | C++ | 655b | 2024-10-13 09:44:45 | 
| #212001 | #3816. 元素 | zhangry | 100 | 913ms | 1416kb | C++ | 1023b | 2024-10-13 09:52:52 | 
| #211983 | #3816. 元素 | qinys | 100 | 1440ms | 1368kb | C++ | 625b | 2024-10-13 09:35:57 | 


