| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #198609 | #2600. ysgh的序列 | tkswls | 70 | 241ms | 23504kb | C++11 | 1.6kb | 2023-11-28 10:32:28 | 
| #198608 | #2967. Graph | tkswls | 100 | 7124ms | 36932kb | C++11 | 2.9kb | 2023-11-28 10:31:59 | 
| #198607 | #2600. ysgh的序列 | tkswls | 70 | 239ms | 23504kb | C++11 | 1.5kb | 2023-11-28 10:15:10 | 
| #198606 | #2600. ysgh的序列 | ysys | 70 | 215ms | 1908kb | C++11 | 2.1kb | 2023-11-28 10:00:44 | 
| #198605 | #2967. Graph | tkswls | 100 | 10574ms | 36912kb | C++11 | 2.9kb | 2023-11-28 09:32:31 | 
| #198604 | #2600. ysgh的序列 | ysys | 10 | 256ms | 1908kb | C++11 | 2.0kb | 2023-11-28 09:30:41 | 
| #198603 | #2967. Graph | tkswls | 45 | 2556ms | 36968kb | C++11 | 2.6kb | 2023-11-28 09:24:08 | 
| #198602 | #2967. Graph | tkswls | 45 | 2727ms | 45776kb | C++11 | 2.6kb | 2023-11-28 09:22:52 | 
| #198601 | #2967. Graph | tkswls | 45 | 2594ms | 36968kb | C++11 | 2.6kb | 2023-11-28 09:22:23 | 
| #198600 | #2967. Graph | tkswls | 45 | 2685ms | 35384kb | C++11 | 2.6kb | 2023-11-28 09:21:26 | 


