| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #198619 | #2967. Graph | wosile | 15 | 408ms | 1240kb | C++11 | 1.4kb | 2023-11-28 11:43:04 | 
| #198618 | #459. card | tkswls | 0 | 43ms | 2428kb | C++11 | 1.6kb | 2023-11-28 11:40:50 | 
| #198617 | #459. card | tkswls | 0 | 50ms | 2424kb | C++11 | 1.6kb | 2023-11-28 11:38:25 | 
| #198616 | #2967. Graph | snow_trace | 15 | 224ms | 6120kb | C++11 | 1.1kb | 2023-11-28 11:35:54 | 
| #198615 | #459. card | wosile | 60 | 2ms | 5220kb | C++11 | 1.8kb | 2023-11-28 11:31:08 | 
| #198614 | #459. card | tkswls | 0 | 39ms | 2424kb | C++11 | 1.5kb | 2023-11-28 11:29:51 | 
| #198613 | #2600. ysgh的序列 | tkswls | 80 | 552ms | 23812kb | C++11 | 2.1kb | 2023-11-28 11:24:51 | 
| #198612 | #2967. Graph | ysys | 0 | 0ms | 1096kb | C++11 | 1001b | 2023-11-28 11:19:51 | 
| #198611 | #459. card | snow_trace | 100 | 185ms | 10600kb | C++11 | 2.2kb | 2023-11-28 11:13:00 | 
| #198610 | #2600. ysgh的序列 | snow_trace | 70 | 113ms | 18988kb | C++11 | 1.1kb | 2023-11-28 10:53:17 | 


