| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #147210 | #482. convex | ltd | 100 | 111ms | 31096kb | C++ | 2.2kb | 2022-03-17 09:21:17 | 
| #147194 | #437. flash | SegmentTree | 10 | 217ms | 64664kb | C++11 | 1.8kb | 2022-03-16 12:29:37 | 
| #147193 | #437. flash | WHLTXDY | 20 | 4ms | 1288kb | C++11 | 1.1kb | 2022-03-16 12:10:49 | 
| #147192 | #314. array | ltd | 0 | 2254ms | 1568kb | C++ | 708b | 2022-03-16 11:52:27 | 
| #147191 | #314. array | syzf2222 | 74 | 6171ms | 1988kb | C++11 | 853b | 2022-03-16 11:25:16 | 
| #147190 | #314. array | SegmentTree | 20 | 35ms | 1644kb | C++11 | 579b | 2022-03-16 09:52:41 | 
| #147189 | #314. array | ltd | 74 | 44ms | 872kb | C++ | 745b | 2022-03-16 09:46:35 | 
| #147188 | #314. array | ltd | Compile Error | / | / | C++ | 727b | 2022-03-16 09:45:27 | 
| #147187 | #314. array | WHLTXDY | 74 | 817ms | 1988kb | C++11 | 1.3kb | 2022-03-16 09:31:15 | 
| #147177 | #487. abracadabra | LightningUZ | 100 | 4725ms | 4156kb | C++11 | 1.2kb | 2022-03-15 11:57:40 | 


