sequence Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#34655 | #97. sequence | Ark | 100 | 1ms | 1164kb | C++ | 1.6kb | 2018-10-30 10:28:42 |
#34892 | #97. sequence | C20181220 | 100 | 1ms | 1212kb | C++ | 826b | 2018-10-31 11:39:58 |
#84428 | #97. sequence | Unlimited_zero | 100 | 1ms | 1344kb | C++ | 1.4kb | 2019-11-06 10:07:07 |
#31521 | #97. sequence | mogician | 100 | 1ms | 1416kb | C++ | 1.2kb | 2018-10-27 10:15:22 |
#32481 | #97. sequence | syf00 | 100 | 2ms | 1144kb | C++ | 1.9kb | 2018-10-27 16:55:33 |
#90763 | #97. sequence | Binary_Search_Tree | 100 | 2ms | 1156kb | C++ | 1.4kb | 2020-02-14 23:16:47 |
#39131 | #97. sequence | Shedneryan | 100 | 2ms | 1180kb | C++ | 1.2kb | 2018-11-07 15:25:34 |
#44604 | #97. sequence | Kloze | 100 | 2ms | 1360kb | C++ | 1.4kb | 2018-11-24 12:30:40 |
#32574 | #97. sequence | zclong | 100 | 2ms | 1416kb | C++ | 1.2kb | 2018-10-27 19:45:33 |
#31938 | #97. sequence | AprilGrimoire | 100 | 2ms | 1500kb | C++ | 1.5kb | 2018-10-27 11:40:36 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100