UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#44152#137. NOIP2018提高组 day01 T1 roadpthws10014ms896kbC++211b2018-11-16 12:31:51
#88512#137. NOIP2018提高组 day01 T1 roadZPC10014ms896kbC++290b2020-02-13 16:23:58
#95667#137. NOIP2018提高组 day01 T1 roadSpiderQ10014ms1576kbC++273b2020-02-19 14:45:45
#102936#137. NOIP2018提高组 day01 T1 roadzch518174210014ms1576kbC++336b2020-02-28 12:50:23
#87625#137. NOIP2018提高组 day01 T1 roadLiuYu_penguin10014ms1580kbC++418b2020-02-12 22:04:02
#44114#137. NOIP2018提高组 day01 T1 roadsgygd10014ms1600kbC++426b2018-11-16 12:01:40
#87681#137. NOIP2018提高组 day01 T1 roadmemory_frv10014ms1632kbC++278b2020-02-12 22:16:50
#87722#137. NOIP2018提高组 day01 T1 roadlong_long_long10014ms1976kbC++451b2020-02-12 22:26:37
#47365#137. NOIP2018提高组 day01 T1 roadguaoxiang10015ms1576kbC++398b2019-02-15 07:35:55
#44594#137. NOIP2018提高组 day01 T1 roadtkysss10015ms1580kbC++435b2018-11-23 17:51:36

Score distribution

Prefix sum

Suffix sum