UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#44244#137. NOIP2018提高组 day01 T1 roadlzoilixy10011ms512kbC++270b2018-11-16 21:25:05
#89516#137. NOIP2018提高组 day01 T1 roadpuleya10011ms896kbC++407b2020-02-14 10:02:23
#117296#137. NOIP2018提高组 day01 T1 roadBobby_Cheng10011ms900kbC++232b2020-08-15 16:08:04
#44348#137. NOIP2018提高组 day01 T1 roadtonny200110012ms512kbC++235b2018-11-18 12:16:38
#47531#137. NOIP2018提高组 day01 T1 roaddaniel1431153110012ms1192kbC++203b2019-02-25 07:47:33
#44219#137. NOIP2018提高组 day01 T1 roadzhnoizhh10012ms1196kbC++387b2018-11-16 20:30:00
#87179#137. NOIP2018提高组 day01 T1 roadjyeric10012ms1576kbC++264b2020-02-12 20:26:00
#47060#137. NOIP2018提高组 day01 T1 roadYangshicong10012ms1580kbC++320b2019-01-19 11:22:28
#90398#137. NOIP2018提高组 day01 T1 roadSaber_Master10012ms1908kbC++1.1kb2020-02-14 21:04:16
#89105#137. NOIP2018提高组 day01 T1 roaddream_maker10013ms1628kbC++282b2020-02-13 20:51:38

Score distribution

Prefix sum

Suffix sum