UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#92214#137. NOIP2018提高组 day01 T1 roadmyt20071008ms1972kbC++363b2020-02-16 10:42:17
#44392#137. NOIP2018提高组 day01 T1 roadroot1009ms512kbC++11204b2018-11-20 11:35:59
#88322#137. NOIP2018提高组 day01 T1 roadZGS_WZY1009ms1508kbC++841b2020-02-13 13:42:44
#44467#137. NOIP2018提高组 day01 T1 roadcqbz_hc10010ms512kbC++300b2018-11-20 13:07:46
#91883#137. NOIP2018提高组 day01 T1 roadxuqin10010ms516kbC++307b2020-02-15 21:07:34
#87585#137. NOIP2018提高组 day01 T1 roadexpect10010ms1192kbC++276b2020-02-12 21:55:07
#89906#137. NOIP2018提高组 day01 T1 roadheart10010ms1292kbC++373b2020-02-14 16:13:46
#98409#137. NOIP2018提高组 day01 T1 roadAuSquare10010ms1536kbC++11618b2020-02-21 23:42:31
#44135#137. NOIP2018提高组 day01 T1 roadhuihao10010ms1540kbC++575b2018-11-16 12:18:29
#44193#137. NOIP2018提高组 day01 T1 roadlyc_lj10010ms2716kbC++489b2018-11-16 17:28:19

Score distribution

Prefix sum

Suffix sum