计算年龄 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #110689 | #1255. 计算年龄 | Victorzhou | 100 | 0ms | 1200kb | C++ | 113b | 2020-06-28 12:38:51 | 
| #110475 | #1255. 计算年龄 | WHLTXDY | 100 | 0ms | 1200kb | C++ | 115b | 2020-06-26 18:47:03 | 
| #110586 | #1255. 计算年龄 | lovelypang0626 | 100 | 0ms | 1200kb | C++ | 116b | 2020-06-27 10:41:47 | 
| #110009 | #1255. 计算年龄 | SimonSun | 100 | 0ms | 1200kb | C++ | 118b | 2020-06-16 17:22:37 | 
| #112807 | #1255. 计算年龄 | Kqhj | 100 | 0ms | 1200kb | C++ | 118b | 2020-07-20 10:24:52 | 
| #109726 | #1255. 计算年龄 | Oliver | 100 | 0ms | 1200kb | C++ | 121b | 2020-06-13 17:21:35 | 
| #110756 | #1255. 计算年龄 | zyc50 | 100 | 0ms | 1200kb | C++ | 122b | 2020-06-29 13:46:50 | 
| #96110 | #1255. 计算年龄 | zengxin2017 | 100 | 0ms | 1200kb | C++ | 122b | 2020-02-19 20:12:31 | 
| #114035 | #1255. 计算年龄 | R_Chad | 100 | 0ms | 1200kb | C++ | 123b | 2020-07-26 19:55:06 | 
| #122562 | #1255. 计算年龄 | zwr123456 | 100 | 0ms | 1200kb | C++ | 124b | 2020-11-15 11:42:02 | 


