A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #117251 | #1. A+B Problem | Richard | 100 | 0ms | 1200kb | C++ | 111b | 2020-08-14 18:08:07 |
| #156800 | #1. A+B Problem | sz_jinzikai | 100 | 0ms | 1200kb | C++ | 111b | 2022-08-08 18:39:36 |
| #190769 | #1. A+B Problem | xidinafei001 | 100 | 0ms | 1200kb | C++ | 111b | 2023-10-07 17:54:16 |
| #215624 | #1. A+B Problem | 2951154480 | 100 | 0ms | 1200kb | C++ | 112b | 2025-09-10 12:07:06 |
| #128322 | #1. A+B Problem | ACereal_GG | 100 | 0ms | 1200kb | C++ | 112b | 2021-04-06 20:46:51 |
| #88667 | #1. A+B Problem | cake | 100 | 0ms | 1200kb | C++ | 112b | 2020-02-13 18:08:11 |
| #194028 | #1. A+B Problem | ccxxkk | 100 | 0ms | 1200kb | C++11 | 112b | 2023-10-15 08:52:28 |
| #148199 | #1. A+B Problem | Danny | 100 | 0ms | 1200kb | C++11 | 112b | 2022-04-22 20:33:50 |
| #98884 | #1. A+B Problem | qiudongbin3 | 100 | 0ms | 1200kb | C++ | 112b | 2020-02-22 18:11:19 |
| #89499 | #1. A+B Problem | Yesterday_lzh | 100 | 0ms | 1200kb | C++ | 112b | 2020-02-14 09:35:30 |


