A+B Problem Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#95003 | #1. A+B Problem | lichang0928 | 100 | 2ms | 1200kb | C++ | 122b | 2020-02-18 20:21:56 |
#196309 | #1. A+B Problem | tyyxbx | 100 | 2ms | 1200kb | C++ | 122b | 2023-10-20 20:43:59 |
#89503 | #1. A+B Problem | wangchengyun | 100 | 2ms | 1200kb | C++ | 125b | 2020-02-14 09:44:45 |
#45419 | #1. A+B Problem | Darren | 100 | 2ms | 1200kb | C++ | 126b | 2018-12-13 18:18:13 |
#125241 | #1. A+B Problem | ScDestiny | 100 | 2ms | 1200kb | C++ | 126b | 2020-12-25 20:24:04 |
#109 | #1. A+B Problem | zhangyichong | 100 | 2ms | 1200kb | C++ | 126b | 2018-06-24 10:17:07 |
#47569 | #1. A+B Problem | Dijkstra | 100 | 2ms | 1200kb | C++ | 129b | 2019-03-01 14:49:10 |
#1283 | #1. A+B Problem | DDOSvoid | 100 | 2ms | 1200kb | C++ | 130b | 2018-09-08 07:11:48 |
#3637 | #1. A+B Problem | hjc20032003 | 100 | 2ms | 1200kb | C++ | 130b | 2018-09-14 20:35:02 |
#51470 | #1. A+B Problem | Kyrie_Harry_Irving | 100 | 2ms | 1200kb | C++ | 130b | 2019-03-24 08:19:45 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100