A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #126958 | #1. A+B Problem | Dijkstra12345 | 100 | 1ms | 1200kb | C++ | 160b | 2021-03-15 18:06:18 |
| #1756 | #1. A+B Problem | Oriz | 100 | 1ms | 1200kb | C++ | 166b | 2018-09-08 10:45:02 |
| #91036 | #1. A+B Problem | WYH | 100 | 1ms | 1200kb | C++ | 166b | 2020-02-15 13:00:34 |
| #38983 | #1. A+B Problem | LunarArc | 100 | 1ms | 1200kb | C++ | 167b | 2018-11-07 12:26:00 |
| #132259 | #1. A+B Problem | seansu | 100 | 1ms | 1200kb | C++ | 179b | 2021-07-07 06:13:52 |
| #96477 | #1. A+B Problem | czdzx | 100 | 1ms | 1200kb | C++ | 182b | 2020-02-20 08:02:24 |
| #47812 | #1. A+B Problem | interestingLSY | 100 | 1ms | 1200kb | C++ | 182b | 2019-03-05 20:27:51 |
| #26741 | #1. A+B Problem | qwweer | 100 | 1ms | 1200kb | C++ | 211b | 2018-10-20 10:30:29 |
| #88111 | #1. A+B Problem | easy_life | 100 | 1ms | 1200kb | C++ | 237b | 2020-02-13 10:56:37 |
| #90190 | #1. A+B Problem | zengye11 | 100 | 1ms | 1200kb | C++ | 238b | 2020-02-14 20:06:26 |


