A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #26172 | #1. A+B Problem | 201510126 | 100 | 1ms | 1200kb | C++ | 130b | 2018-10-19 13:19:46 |
| #207907 | #1. A+B Problem | kevin777 | 100 | 1ms | 1200kb | C++ | 130b | 2024-08-01 09:38:18 |
| #173158 | #1. A+B Problem | Ann_ | 100 | 1ms | 1200kb | C++ | 131b | 2023-07-14 17:34:57 |
| #90911 | #1. A+B Problem | Eric2007 | 100 | 1ms | 1200kb | C++ | 131b | 2020-02-15 11:08:30 |
| #185502 | #1. A+B Problem | luojianwei221625 | 100 | 1ms | 1200kb | C++ | 131b | 2023-09-30 08:07:17 |
| #90276 | #1. A+B Problem | pengzitong0227 | 100 | 1ms | 1200kb | C++ | 131b | 2020-02-14 20:33:32 |
| #29938 | #1. A+B Problem | wdk1745 | 100 | 1ms | 1200kb | C++ | 131b | 2018-10-22 20:12:47 |
| #1210 | #1. A+B Problem | soothsayer | 100 | 1ms | 1200kb | C++ | 132b | 2018-09-05 16:57:32 |
| #26221 | #1. A+B Problem | Star_gazer | 100 | 1ms | 1200kb | C++ | 132b | 2018-10-19 18:58:13 |
| #130270 | #1. A+B Problem | lsy__ | 100 | 1ms | 1200kb | C++ | 133b | 2021-07-01 07:56:21 |


