A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #87004 | #1. A+B Problem | songzhaoxuan | 100 | 1ms | 1200kb | C++ | 125b | 2020-02-12 20:08:17 |
| #89354 | #1. A+B Problem | xsz | 100 | 1ms | 1200kb | C++ | 125b | 2020-02-13 22:29:34 |
| #86999 | #1. A+B Problem | 109260617 | 100 | 1ms | 1200kb | C++ | 126b | 2020-02-12 20:07:32 |
| #87217 | #1. A+B Problem | 18913593997 | 100 | 1ms | 1200kb | C++ | 126b | 2020-02-12 20:33:02 |
| #90397 | #1. A+B Problem | wjoyjy | 100 | 1ms | 1200kb | C++ | 126b | 2020-02-14 21:03:51 |
| #38980 | #1. A+B Problem | AC | 100 | 1ms | 1200kb | C++ | 127b | 2018-11-07 12:22:46 |
| #91994 | #1. A+B Problem | ghs | 100 | 1ms | 1200kb | C++ | 127b | 2020-02-15 22:12:29 |
| #26262 | #1. A+B Problem | Morgan | 100 | 1ms | 1200kb | C++ | 127b | 2018-10-20 08:31:28 |
| #12808 | #1. A+B Problem | stone41123 | 100 | 1ms | 1200kb | C++11 | 127b | 2018-09-25 16:41:53 |
| #3636 | #1. A+B Problem | yuri | 100 | 1ms | 1200kb | C++ | 127b | 2018-09-14 20:19:40 |


