UOJ Logo

NOI.AC

NOIP2018提高组 day01 T2 money Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#85358#138. NOIP2018提高组 day01 T2 moneyBest_Guest100287ms616kbC++660b2019-11-15 19:17:31
#44595#138. NOIP2018提高组 day01 T2 moneytkysss100306ms1388kbC++776b2018-11-23 17:52:01
#100254#138. NOIP2018提高组 day01 T2 moneytyf100311ms10752kbC++11638b2020-02-24 15:02:15
#94207#138. NOIP2018提高组 day01 T2 moneyZGS_WZY100348ms1232kbC++983b2020-02-17 22:28:54
#102820#138. NOIP2018提高组 day01 T2 moneyLightningUZ100403ms1232kbC++1.4kb2020-02-28 08:24:08
#44205#138. NOIP2018提高组 day01 T2 moneyEdenHazard100528ms10988kbC++539b2018-11-16 19:42:09
#44196#138. NOIP2018提高组 day01 T2 moneylyc_lj100917ms1224kbC++1006b2018-11-16 17:30:27
#94630#138. NOIP2018提高组 day01 T2 moneyvzyx1001125ms22708kbC++672b2020-02-18 14:31:51
#89455#138. NOIP2018提高组 day01 T2 moneyMLEAutoMaton1001267ms1536kbC++11984b2020-02-13 23:58:41
#49158#138. NOIP2018提高组 day01 T2 moneyAkunda1002919ms1292kbC++1.3kb2019-03-17 01:11:38

Score distribution

Prefix sum

Suffix sum