UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#119105#137. NOIP2018提高组 day01 T1 roadP31pr10039ms1588kbC++234b2020-09-13 18:05:49
#90046#137. NOIP2018提高组 day01 T1 road1836796ad10039ms1588kbC++541b2020-02-14 17:52:25
#103368#137. NOIP2018提高组 day01 T1 roadpjr10040ms1584kbC++255b2020-02-28 22:32:46
#92927#137. NOIP2018提高组 day01 T1 roadOYRZ10040ms1588kbC++299b2020-02-16 20:27:09
#110704#137. NOIP2018提高组 day01 T1 road1811260623110041ms1584kbC++222b2020-06-28 19:21:50
#100048#137. NOIP2018提高组 day01 T1 road2017beijiang35310041ms1588kbC++220b2020-02-24 08:10:32
#87634#137. NOIP2018提高组 day01 T1 roadwzyh10041ms1588kbC++289b2020-02-12 22:06:18
#93126#137. NOIP2018提高组 day01 T1 road01day10041ms1588kbC++355b2020-02-16 23:02:18
#87122#137. NOIP2018提高组 day01 T1 roadSteven_curry10042ms1584kbC++383b2020-02-12 20:18:25
#99252#137. NOIP2018提高组 day01 T1 roadyingfengpiao10043ms1200kbC++229b2020-02-22 22:43:36

Score distribution

Prefix sum

Suffix sum