UOJ Logo

NOI.AC

NOIP2018提高组 day01 T1 road Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#87014#137. NOIP2018提高组 day01 T1 roadxiaoh10018ms1680kbC++299b2020-02-12 20:09:08
#89450#137. NOIP2018提高组 day01 T1 roadyurzhang10020ms1932kbC++1017b2020-02-13 23:55:32
#89307#137. NOIP2018提高组 day01 T1 roadCJlzf10020ms1976kbC++492b2020-02-13 22:05:10
#44255#137. NOIP2018提高组 day01 T1 roadfysbb10022ms508kbPascal199b2018-11-16 22:20:57
#85359#137. NOIP2018提高组 day01 T1 roadBest_Guest10022ms900kbC++539b2019-11-15 19:18:08
#44154#137. NOIP2018提高组 day01 T1 roadSakuya10023ms1580kbC++955b2018-11-16 12:34:02
#44150#137. NOIP2018提高组 day01 T1 roadsuperguymj10023ms1888kbC++1.2kb2018-11-16 12:25:04
#44316#137. NOIP2018提高组 day01 T1 roadwcx10030ms1576kbC++596b2018-11-17 19:50:05
#44101#137. NOIP2018提高组 day01 T1 roadchengni10030ms1592kbC++605b2018-11-16 11:52:35
#90908#137. NOIP2018提高组 day01 T1 roadtanwenli10034ms3120kbC++1.1kb2020-02-15 11:05:58

Score distribution

Prefix sum

Suffix sum